This repository has been archived on 2023-08-20. You can view files and clone it, but cannot push or open issues or pull requests.
yap-6.3/packages/CLPBN/examples/workshop_attrs.pfl

39 lines
837 B
Plaintext
Raw Normal View History

2013-01-07 14:59:51 +00:00
/*
Model from the paper "Lifted Probabilistic
Inference with Counting Formulas"
*/
2012-05-23 14:56:01 +01:00
:- use_module(library(pfl)).
2012-12-11 23:06:09 +00:00
%:- set_solver(ve).
2013-01-10 23:02:34 +00:00
%:- set_solver(hve).
2012-12-11 23:06:09 +00:00
%:- set_solver(jt).
%:- set_solver(bdd).
2012-05-23 14:56:01 +01:00
%:- set_solver(bp).
%:- set_solver(cbp).
2012-12-11 23:06:09 +00:00
%:- set_solver(gibbs).
%:- set_solver(lve).
%:- set_solver(lkc).
%:- set_solver(lbp).
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
:- multifile person/1.
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
person @ 5.
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr1 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr2 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr3 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr4 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr5 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), attr6 ; [0.7, 0.3, 0.3, 0.3] ; [person(P)].
2012-05-23 14:56:01 +01:00
2013-01-07 14:59:51 +00:00
markov attends(P), series ; [0.501, 0.499, 0.499, 0.499] ; [person(P)].
2012-05-23 14:56:01 +01:00
% ?- series(X).