113 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			113 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | abolish_table_info :- at(tc_bench/2). | ||
|  | 
 | ||
|  | time :- statistics(runtime,_), benchmark, fail; | ||
|  |         statistics(runtime,[_,T]), write(T). | ||
|  | 
 | ||
|  | benchmark :- tc_bench(_Out1, _Out2). | ||
|  | 
 | ||
|  | :- table tc_bench/2. | ||
|  | 
 | ||
|  | tc_bench(A, B) :- chain(A, B). | ||
|  | tc_bench(A, B) :- tc_bench(A, C), tc_bench(C, B). | ||
|  | 
 | ||
|  | chain(0,1). | ||
|  | chain(1,2). | ||
|  | chain(2,3). | ||
|  | chain(3,4). | ||
|  | chain(4,5). | ||
|  | chain(5,6). | ||
|  | chain(6,7). | ||
|  | chain(7,8). | ||
|  | chain(8,9). | ||
|  | chain(9,10). | ||
|  | chain(10,11). | ||
|  | chain(11,12). | ||
|  | chain(12,13). | ||
|  | chain(13,14). | ||
|  | chain(14,15). | ||
|  | chain(15,16). | ||
|  | chain(16,17). | ||
|  | chain(17,18). | ||
|  | chain(18,19). | ||
|  | chain(19,20). | ||
|  | chain(20,21). | ||
|  | chain(21,22). | ||
|  | chain(22,23). | ||
|  | chain(23,24). | ||
|  | chain(24,25). | ||
|  | chain(25,26). | ||
|  | chain(26,27). | ||
|  | chain(27,28). | ||
|  | chain(28,29). | ||
|  | chain(29,30). | ||
|  | chain(30,31). | ||
|  | chain(31,32). | ||
|  | chain(32,33). | ||
|  | chain(33,34). | ||
|  | chain(34,35). | ||
|  | chain(35,36). | ||
|  | chain(36,37). | ||
|  | chain(37,38). | ||
|  | chain(38,39). | ||
|  | chain(39,40). | ||
|  | chain(40,41). | ||
|  | chain(41,42). | ||
|  | chain(42,43). | ||
|  | chain(43,44). | ||
|  | chain(44,45). | ||
|  | chain(45,46). | ||
|  | chain(46,47). | ||
|  | chain(47,48). | ||
|  | chain(48,49). | ||
|  | chain(49,50). | ||
|  | chain(50,51). | ||
|  | chain(51,52). | ||
|  | chain(52,53). | ||
|  | chain(53,54). | ||
|  | chain(54,55). | ||
|  | chain(55,56). | ||
|  | chain(56,57). | ||
|  | chain(57,58). | ||
|  | chain(58,59). | ||
|  | chain(59,60). | ||
|  | chain(60,61). | ||
|  | chain(61,62). | ||
|  | chain(62,63). | ||
|  | chain(63,64). | ||
|  | chain(64,65). | ||
|  | chain(65,66). | ||
|  | chain(66,67). | ||
|  | chain(67,68). | ||
|  | chain(68,69). | ||
|  | chain(69,70). | ||
|  | chain(70,71). | ||
|  | chain(71,72). | ||
|  | chain(72,73). | ||
|  | chain(73,74). | ||
|  | chain(74,75). | ||
|  | chain(75,76). | ||
|  | chain(76,77). | ||
|  | chain(77,78). | ||
|  | chain(78,79). | ||
|  | chain(79,80). | ||
|  | chain(80,81). | ||
|  | chain(81,82). | ||
|  | chain(82,83). | ||
|  | chain(83,84). | ||
|  | chain(84,85). | ||
|  | chain(85,86). | ||
|  | chain(86,87). | ||
|  | chain(87,88). | ||
|  | chain(88,89). | ||
|  | chain(89,90). | ||
|  | chain(90,91). | ||
|  | chain(91,92). | ||
|  | chain(92,93). | ||
|  | chain(93,94). | ||
|  | chain(94,95). | ||
|  | chain(95,96). | ||
|  | chain(96,97). | ||
|  | chain(97,98). | ||
|  | chain(98,99). | ||
|  | chain(99,100). |